Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Indore Stone Crusher |
Type Of The Drum Mixer | Reverse Drum Mixer |
Capacity | 80 Ton/hour |
Usage/Application | Construction |
Model Name/Number | ISC080 |
Motor Type | DC Motor |
Chassis Material | Mild Steel |
Country of Origin | Made in India |
Usage/Application | Stone |
Material | Mild Steel |
Capacity | 100 TPH |
Brand | Indore Stone Crusher |
Automation Grade | Automatic |
Motor Type | AC Motor |
Voltage | 350 V |
Country of Origin | Made in India |
Crushing Machine Type | Stone Crusher |
Usage/Application | Stone |
Material | Stainless Steel |
Capacity | 300 Ton/h |
Brand | Indore Stone Crusher |
Automation Grade | Automatic |
Motor Type | AC Motor |
Country of Origin | Made in India |
Crushing Machine Type | Stone Crusher |
*Your information is safe with us.
Usage/Application | Stone |
Material | Mild Steel |
Capacity | 400 Ton/hr |
Brand | Indore Stone Crusher |
Automation Grade | Automatic |
Motor Type | AC Motor |
Power | 80 Hp |
Country of Origin | Made in India |
Machine Type | Stone Crusher |
Usage/Application | Stone |
Capacity | 160 Ton/hr |
Brand | Indore Stone Crusher |
Automation Grade | Automatic |
Motor Type | AC Motor |
Power | 110 Hp |
Country of Origin | Made in India |
Machine Type | Stone Crusher |